| pos | Time | Athlete Name | Bib# | Age | Sex | Pl/Tot | Division | CLASS | /MI | HALF PL | OUT TIME | BACK TIME | GUN TIME | COUNTRY | Certificate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:06:51 | RICHER PEREZ | 1 | 31 | M | 1 / 242 | M3039 | OPEN | 5:06 | 1 | 32:53 | 33:58 | 1:06:52 | MX | |
| 2 | 1:10:43 | KEN ROTICH | 2 | 26 | M | 1 / 111 | M2029 | OPEN | 5:24 | 2 | 34:03 | 36:40 | 1:10:43 | KE | |
| 3 | 1:11:30 | GODFFREY MBIHIA | 4 | 38 | M | 2 / 242 | M3039 | OPEN | 5:28 | 3 | 35:03 | 36:28 | 1:11:32 | KE | |
| 4 | 1:13:44 | MATTHEW HAGLEY | 18 | M | / | OPEN | 5:38 | 4 | 37:16 | 36:28 | 1:13:45 | TT | |||
| 5 | 1:13:47 | CURTIS COX | 14 | 49 | M | 1 / 174 | M4049 | OPEN | 5:38 | 1:13:48 | TT | ||||
| 6 | 1:15:20 | ALEXIS PENA | 3 | 26 | M | 2 / 111 | M2029 | OPEN | 5:45 | 5 | 37:11 | 38:09 | 1:15:20 | VE | |
| 7 | 1:15:30 | SHIRVAN BABOOLAL | 19 | 26 | M | 3 / 111 | M2029 | VRSTY | 5:46 | 1:15:31 | TT | ||||
| 8 | 1:15:34 | JUNIOR ASTON | 1186 | 25 | M | 4 / 111 | M2029 | OPEN | 5:46 | 6 | 39:02 | 36:32 | 1:15:34 | VC | |
| 9 | 1:16:17 | KELVIN JOHNSON | 15 | 37 | M | 3 / 242 | M3039 | NAAA | 5:50 | 7 | 37:13 | 39:05 | 1:16:19 | ||
| 10 | 1:16:31 | TONYA NERO | 22 | F | / | NAAA | 5:51 | 1:16:32 | TT | ||||||
| 11 | 1:17:29 | JASSETTE BROMFIELD | 986 | 34 | M | 4 / 242 | M3039 | OPEN | 5:55 | 1:17:30 | TT | ||||
| 12 | 1:18:45 | ANTHONY PHILLIP | 845 | 20 | M | 5 / 111 | M2029 | OPEN | 6:01 | 1:18:45 | TT | ||||
| 13 | 1:18:46 | RICHARD JONES | 9 | 41 | M | 2 / 174 | M4049 | OPEN | 6:01 | 8 | 38:23 | 40:24 | 1:18:46 | TT | |
| 14 | 1:19:19 | GEORGE SMITH | 1161 | 27 | M | 6 / 111 | M2029 | OPEN | 6:03 | 1:19:19 | TT | ||||
| 15 | 1:19:21 | KEANU OTERO | 697 | 20 | M | 7 / 111 | M2029 | OPEN | 6:04 | 1:19:22 | TT | ||||
| 16 | 1:19:55 | LIONEL DANDRADE | 656 | 37 | M | 5 / 242 | M3039 | NAAA | 6:06 | 9 | 39:25 | 40:30 | 1:19:56 | TT | |
| 17 | 1:20:12 | KRISTON CHARLES | 846 | 18 | M | 1 / 34 | M1519 | OPEN | 6:08 | 10 | 38:58 | 41:15 | 1:20:15 | TT | |
| 18 | 1:20:26 | TED JOHN | 982 | 27 | M | 8 / 111 | M2029 | OPEN | 6:09 | 1:20:27 | TT | ||||
| 19 | 1:20:38 | JAMEEL CUPIDORE | 223 | 23 | M | 9 / 111 | M2029 | NAAA | 6:10 | 11 | 39:45 | 40:54 | 1:20:41 | TT | |
| 20 | 1:21:18 | GUSWIL GEORGE | 1067 | 36 | M | 6 / 242 | M3039 | NAAA | 6:13 | 1:21:19 | TT | ||||
| 21 | 1:21:29 | BRIAN MAYNARD | 990 | 42 | M | 3 / 174 | M4049 | OPEN | 6:13 | 1:21:31 | TT | ||||
| 22 | 1:21:58 | WINSBERT SLYVESTER | 11 | 27 | M | 10 / 111 | M2029 | OPEN | 6:16 | 12 | 39:20 | 42:38 | 1:21:59 | LC | |
| 23 | 1:22:18 | JOSHUA JAME | 865 | 20 | M | 11 / 111 | M2029 | OPEN | 6:17 | 13 | 39:23 | 42:55 | 1:22:18 | TT | |
| 24 | 1:22:43 | NICHOLAS ROMANY | 1068 | 23 | M | 12 / 111 | M2029 | OPEN | 6:19 | 1:22:45 | TT | ||||
| 25 | 1:22:53 | ADRIAN PAUL | 636 | 31 | M | 7 / 242 | M3039 | ALUMI | 6:20 | 1:22:56 | TT | ||||
| 26 | 1:23:10 | YEISY ALVAREZ | 5 | 32 | F | 1 / 145 | F3039 | OPEN | 6:21 | 1:23:11 | VE | ||||
| 27 | 1:23:30 | DERRICK PEROUZA | 848 | 31 | M | 8 / 242 | M3039 | OPEN | 6:23 | 1:23:30 | TT | ||||
| 28 | 1:24:00 | NIGEL SIMON | 528 | 44 | M | 4 / 174 | M4049 | OPEN | 6:25 | 14 | 41:16 | 42:44 | 1:24:01 | TT | |
| 29 | 1:24:13 | MICHAEL HONORE | 984 | 32 | M | 9 / 242 | M3039 | OPEN | 6:26 | 1:24:16 | TT | ||||
| 30 | 1:24:27 | JAVAN LYNCH | 881 | 32 | M | 10 / 242 | M3039 | OPEN | 6:27 | 15 | 42:08 | 42:19 | 1:24:30 | TT | |
| 31 | 1:24:33 | CANTIUS THOMAS | 60 | 51 | M | 1 / 127 | M5059 | OPEN | 6:27 | 1:24:34 | TT | ||||
| 32 | 1:25:30 | MERCY CHEBWOGEN | 8 | F | / | OPEN | 6:32 | 1:25:32 | KE | ||||||
| 33 | 1:25:44 | CLIFFTON SYLVESTER | 542 | 30 | M | 11 / 242 | M3039 | OPEN | 6:33 | 1:25:44 | TT | ||||
| 34 | 1:25:44 | KEVON DYER | 950 | 31 | M | 12 / 242 | M3039 | OPEN | 6:33 | 16 | 42:19 | 43:25 | 1:25:46 | TT | |
| 35 | 1:25:52 | OMESH PERSAUD | 1074 | 20 | M | 13 / 111 | M2029 | OPEN | 6:33 | 17 | 42:45 | 43:08 | 1:25:54 | TT | |
| 36 | 1:25:57 | OTIS BARKER | 1246 | 19 | M | 2 / 34 | M1519 | OPEN | 6:34 | 18 | 43:14 | 42:43 | 1:26:00 | TT | |
| 37 | 1:26:07 | CéCILIA MOBUCHON | 81 | 30 | F | 2 / 145 | F3039 | VRSTY | 6:35 | 19 | 42:47 | 43:21 | 1:26:10 | MF | |
| 38 | 1:27:09 | SAMUEL DYER | 1118 | 44 | M | 5 / 174 | M4049 | OPEN | 6:39 | 20 | 42:00 | 45:10 | 1:27:16 | TT | |
| 39 | 1:27:14 | SHURLAN WILLIAMS | 1066 | 24 | M | 14 / 111 | M2029 | VRSTY | 6:40 | 1:27:16 | TT | ||||
| 40 | 1:27:17 | FRANCOIS JOSEPH | 752 | 27 | M | 15 / 111 | M2029 | OPEN | 6:40 | 21 | 43:26 | 43:51 | 1:27:20 | TT | |
| 41 | 1:27:30 | K. GONZALES CABELLO | 12 | 26 | F | 1 / 57 | F2029 | OPEN | 6:41 | 22 | 43:01 | 44:30 | 1:27:32 | VE | |
| 42 | 1:27:34 | AUDLEY DUNCAN | 398 | 32 | M | 13 / 242 | M3039 | OPEN | 6:41 | 23 | 43:12 | 44:23 | 1:27:38 | TT | |
| 43 | 1:27:38 | LARITZA MILACATL | 10 | 31 | F | 3 / 145 | F3039 | OPEN | 6:42 | 24 | 43:23 | 44:16 | 1:27:41 | MX | |
| 44 | 1:28:14 | HASELY STEPHAN | 1224 | 41 | M | 6 / 174 | M4049 | OPEN | 6:44 | 25 | 42:28 | 45:47 | 1:28:17 | TT | |
| 45 | 1:28:33 | FLORENT DUMONT | 97 | 41 | M | 7 / 174 | M4049 | OPEN | 6:46 | 26 | 43:06 | 45:28 | 1:28:39 | FR | |
| 46 | 1:29:05 | SHARMA MARAJ | 475 | 42 | M | 8 / 174 | M4049 | OPEN | 6:48 | 27 | 43:08 | 45:58 | 1:29:14 | TT | |
| 47 | 1:29:14 | MICHAEL POLLYDORE | 775 | 55 | M | 2 / 127 | M5059 | OPEN | 6:49 | 28 | 44:07 | 45:08 | 1:29:17 | ||
| 48 | 1:29:15 | KERWYN MAHABIR | 232 | 41 | M | 9 / 174 | M4049 | OPEN | 6:49 | 29 | 44:57 | 44:18 | 1:29:18 | TT | |
| 49 | 1:29:17 | PETER RAGOONANAN | 300 | 57 | M | 3 / 127 | M5059 | OPEN | 6:49 | 30 | 45:01 | 44:17 | 1:29:19 | TT | |
| 50 | 1:29:48 | ERIC HERBERT | 770 | 47 | M | 10 / 174 | M4049 | OPEN | 6:51 | 31 | 45:28 | 44:20 | 1:29:51 | TT | |
| 51 | 1:29:50 | OWEN HENDER | 1043 | 52 | M | 4 / 127 | M5059 | OPEN | 6:52 | 32 | 45:29 | 44:22 | 1:29:53 | TT | |
| 52 | 1:30:03 | SIMON FRANCOIS | 995 | 36 | M | 14 / 242 | M3039 | OPEN | 6:53 | 33 | 43:08 | 46:55 | 1:30:03 | TT | |
| 53 | 1:30:22 | ROMMEL BAHADUR | 1257 | 23 | M | 16 / 111 | M2029 | UWI | 6:54 | 34 | 45:31 | 44:52 | 1:30:29 | TT | |
| 54 | 1:30:30 | QUACY DAVIS | 1017 | 33 | M | 15 / 242 | M3039 | OPEN | 6:55 | 35 | 45:38 | 44:52 | 1:30:30 | TT | |
| 55 | 1:30:46 | C. SUTHERLAND | 847 | 29 | M | 17 / 111 | M2029 | OPEN | 6:56 | 36 | 45:32 | 45:15 | 1:30:52 | TT | |
| 56 | 1:30:47 | BRENT LEBEN | 235 | 24 | M | 18 / 111 | M2029 | OPEN | 6:56 | 37 | 45:36 | 45:11 | 1:30:47 | TT | |
| 57 | 1:30:52 | JEDIDIAH GRANGER | 676 | 21 | M | 19 / 111 | M2029 | OPEN | 6:56 | 38 | 45:24 | 45:28 | 1:31:06 | TT | |
| 58 | 1:30:53 | TROY JAMES | 392 | 33 | M | 16 / 242 | M3039 | OPEN | 6:56 | 39 | 44:58 | 45:55 | 1:30:56 | TT | |
| 59 | 1:31:05 | DANIEL KOO | 136 | 40 | M | 11 / 174 | M4049 | OPEN | 6:57 | 40 | 45:35 | 45:30 | 1:31:08 | TT | |
| 60 | 1:31:07 | DANIEL MURRAY | 1053 | 36 | M | 17 / 242 | M3039 | OPEN | 6:58 | 41 | 43:58 | 47:10 | 1:31:10 | TT | |
| 61 | 1:31:19 | SHELDON BALFOUR | 574 | 30 | M | 18 / 242 | M3039 | OPEN | 6:58 | 42 | 44:58 | 46:21 | 1:31:23 | TT | |
| 62 | 1:31:37 | STEVE BENNY | 449 | 32 | M | 19 / 242 | M3039 | OPEN | 7:00 | 43 | 44:28 | 47:09 | 1:31:47 | TT | |
| 63 | 1:32:04 | FITZALAN VILLAFANA | 823 | 56 | M | 5 / 127 | M5059 | OPEN | 7:02 | 44 | 45:33 | 46:31 | 1:32:09 | TT | |
| 64 | 1:32:21 | JULES LA RODE | 987 | 45 | M | 12 / 174 | M4049 | OPEN | 7:03 | 45 | 42:40 | 49:41 | 1:32:22 | TT | |
| 65 | 1:32:23 | LINDA MCDOWLL | 1181 | 31 | F | 4 / 145 | F3039 | OPEN | 7:03 | 46 | 46:18 | 46:06 | 1:32:28 | VC | |
| 66 | 1:32:24 | JUDE ROGERS | 884 | 42 | M | 13 / 174 | M4049 | NAAA | 7:03 | 47 | 45:36 | 46:49 | 1:32:27 | TT | |
| 67 | 1:32:30 | KURT YOUNGLAO | 1011 | 19 | M | 3 / 34 | M1519 | OPEN | 7:04 | 48 | 44:33 | 47:57 | 1:32:31 | TT | |
| 68 | 1:32:41 | RYAN DICK | 991 | 27 | M | 20 / 111 | M2029 | OPEN | 7:05 | 49 | 44:41 | 48:01 | 1:32:42 | TT | |
| 69 | 1:32:44 | CéLINE LESTRADE | 1228 | 33 | F | 5 / 145 | F3039 | UWI | 7:05 | 50 | 46:38 | 46:07 | 1:32:45 | TT | |
| 70 | 1:33:08 | SJAELAN EVANS | 23 | F | / | OPEN | 7:07 | 51 | 46:14 | 46:54 | 1:33:11 | TT | |||
| 71 | 1:33:11 | KOREY GILL | 184 | 24 | M | 21 / 111 | M2029 | OPEN | 7:07 | 52 | 45:36 | 47:35 | 1:33:11 | TT | |
| 72 | 1:33:11 | NAQIY ABDUL-LATIF | 1129 | 23 | M | 22 / 111 | M2029 | UWI | 7:07 | 53 | 46:27 | 46:44 | 1:33:18 | TT | |
| 73 | 1:33:16 | SAMANTHA SHUKLA | 25 | 26 | F | 2 / 57 | F2029 | NAAA | 7:07 | 54 | 46:21 | 46:56 | 1:33:19 | TT | |
| 74 | 1:33:57 | KERN ROBERTS | 394 | 29 | M | 23 / 111 | M2029 | OPEN | 7:10 | 55 | 44:58 | 49:00 | 1:34:01 | TT | |
| 75 | 1:35:10 | KEVERN DE BELLOT | 988 | 32 | M | 20 / 242 | M3039 | OPEN | 7:16 | 56 | 44:38 | 50:33 | 1:35:12 | TT | |
| 76 | 1:35:14 | DAVID SERRANT | 883 | 21 | M | 24 / 111 | M2029 | UWI | 7:16 | 57 | 45:36 | 49:38 | 1:35:22 | TT | |
| 77 | 1:35:20 | PAUL MARTIN | 592 | 53 | M | 6 / 127 | M5059 | OPEN | 7:17 | 58 | 47:13 | 48:08 | 1:35:25 | TT | |
| 78 | 1:35:26 | J. BARTHOLOMEW | 471 | 34 | M | 21 / 242 | M3039 | UWI | 7:17 | 59 | 48:11 | 47:15 | 1:36:07 | TT | |
| 79 | 1:35:58 | BENEDICT SALAZAR | 189 | 40 | M | 14 / 174 | M4049 | OPEN | 7:20 | 60 | 47:56 | 48:02 | 1:37:07 | TT | |
| 80 | 1:36:25 | TERRANCE MARCANO | 1160 | 34 | M | 22 / 242 | M3039 | OPEN | 7:22 | 61 | 46:15 | 50:10 | 1:36:25 | TT | |
| 81 | 1:36:47 | ANAND BAAL | 601 | 35 | M | 23 / 242 | M3039 | OPEN | 7:23 | 62 | 47:33 | 49:14 | 1:37:11 | TT | |
| 82 | 1:36:47 | R. RAMPERSADSINGH | 117 | 37 | M | 24 / 242 | M3039 | VRSTY | 7:23 | 1:37:40 | TT | ||||
| 83 | 1:37:04 | CY SARJEANT | 1173 | 28 | M | 25 / 111 | M2029 | UWI | 7:25 | 63 | 48:18 | 48:47 | 1:37:09 | TT | |
| 84 | 1:37:05 | BRENT THOMAS | 1128 | 43 | M | 15 / 174 | M4049 | OPEN | 7:25 | 64 | 47:18 | 49:47 | 1:37:08 | TT | |
| 85 | 1:37:07 | SHIV MARAJ | 744 | 43 | M | 16 / 174 | M4049 | OPEN | 7:25 | 65 | 48:47 | 48:21 | 1:37:12 | TT | |
| 86 | 1:37:08 | TERRENCE JOHN | 317 | 46 | M | 17 / 174 | M4049 | OPEN | 7:25 | 66 | 48:22 | 48:47 | 1:37:18 | TT | |
| 87 | 1:37:24 | GEDDES OCONNOR | 306 | 52 | M | 7 / 127 | M5059 | OPEN | 7:26 | 67 | 47:28 | 49:57 | 1:37:30 | TT | |
| 88 | 1:37:35 | NIMCHAN RAMSAROOP | 262 | 61 | M | 1 / 49 | M6069 | OPEN | 7:27 | 68 | 48:45 | 48:50 | 1:37:43 | TT | |
| 89 | 1:37:55 | DOMINIQUE MARTINEAU | 170 | 33 | F | 6 / 145 | F3039 | OPEN | 7:29 | 1:38:09 | TT | ||||
| 90 | 1:38:01 | JEFFREY SEECHAN | 395 | 33 | M | 25 / 242 | M3039 | OPEN | 7:29 | 69 | 48:10 | 49:52 | 1:38:09 | TT | |
| 91 | 1:38:04 | KEVON WALDRON | 399 | 30 | M | 26 / 242 | M3039 | OPEN | 7:29 | 70 | 47:32 | 50:33 | 1:38:08 | TT | |
| 92 | 1:38:07 | MARK LEE SON | 62 | 47 | M | 18 / 174 | M4049 | NAAA | 7:30 | 71 | 48:12 | 49:56 | 1:38:12 | TT | |
| 93 | 1:38:18 | ANCIL GREEN | 1131 | 33 | M | 27 / 242 | M3039 | OPEN | 7:30 | 72 | 47:11 | 51:07 | 1:46:20 | TT | |
| 94 | 1:38:31 | DAVID HERBERT | 484 | 22 | M | 26 / 111 | M2029 | OPEN | 7:31 | 73 | 46:21 | 52:11 | 1:38:33 | TT | |
| 95 | 1:38:51 | GLEN DOYLE | 688 | 47 | M | 19 / 174 | M4049 | OPEN | 7:33 | 1:38:56 | TT | ||||
| 96 | 1:39:16 | PAUL NEWTON | 934 | 36 | M | 28 / 242 | M3039 | VRSTY | 7:35 | 74 | 49:17 | 50:00 | 1:39:22 | TT | |
| 97 | 1:39:23 | EARL OTTLEY | 409 | 35 | M | 29 / 242 | M3039 | ALUMI | 7:35 | 75 | 48:57 | 50:27 | 1:39:23 | TT | |
| 98 | 1:39:57 | JEREMY MOSES | 397 | 26 | M | 27 / 111 | M2029 | OPEN | 7:38 | 76 | 50:36 | 49:22 | 1:41:21 | TT | |
| 99 | 1:40:13 | FOSTER MEDINA | 139 | 63 | M | 2 / 49 | M6069 | OPEN | 7:39 | 77 | 49:14 | 50:59 | 1:40:15 | TT | |
| 100 | 1:40:19 | KRIS DEONANAN | 92 | 37 | M | 30 / 242 | M3039 | VRSTY | 7:40 | 78 | 47:42 | 52:38 | 1:40:24 | TT | |
| 101 | 1:40:25 | CODY BUDHAN | 1110 | 20 | M | 28 / 111 | M2029 | OPEN | 7:40 | 1:41:02 | TT | ||||
| 102 | 1:40:38 | RANDY PETERS | 632 | 35 | M | 31 / 242 | M3039 | OPEN | 7:41 | 1:40:52 | TT | ||||
| 103 | 1:40:39 | CHANTEL LE MAITRE | 644 | 43 | F | 1 / 82 | F4049 | OPEN | 7:41 | 1:40:46 | TT | ||||
| 104 | 1:40:44 | DEODATH BOODOO | 844 | 43 | M | 20 / 174 | M4049 | OPEN | 7:41 | 79 | 48:21 | 52:23 | 1:40:54 | TT | |
| 105 | 1:40:56 | JENNA ROSS | 24 | 31 | F | 7 / 145 | F3039 | OPEN | 7:42 | 1:41:10 | TT | ||||
| 106 | 1:41:05 | KINGSLEY BENJAMIN | 839 | 37 | M | 32 / 242 | M3039 | OPEN | 7:43 | 80 | 46:56 | 54:10 | 1:41:06 | TT | |
| 107 | 1:41:08 | KEVON MITCHELL | 164 | 27 | M | 29 / 111 | M2029 | OPEN | 7:43 | 1:41:32 | TT | ||||
| 108 | 1:41:08 | N. KALLICHARAN | 851 | 16 | M | 4 / 34 | M1519 | OPEN | 7:43 | 81 | 48:52 | 52:17 | 1:41:14 | TT | |
| 109 | 1:41:10 | SHIVA RAMDENNY | 597 | 36 | M | 33 / 242 | M3039 | OPEN | 7:43 | 82 | 48:46 | 52:24 | 1:41:14 | TT | |
| 110 | 1:41:29 | ARNIM ALI | 42 | 43 | M | 21 / 174 | M4049 | OPEN | 7:45 | 83 | 48:35 | 52:54 | 1:41:46 | TT | |
| 111 | 1:41:36 | MARCUS GIRDHARIE | 79 | 45 | M | 22 / 174 | M4049 | OPEN | 7:45 | 84 | 51:10 | 50:26 | 1:42:31 | TT | |
| 112 | 1:41:58 | RYAN RAMKISSOON | 1120 | 17 | M | 5 / 34 | M1519 | OPEN | 7:47 | 85 | 49:53 | 52:05 | 1:42:21 | TT | |
| 113 | 1:42:04 | WAYNE MATTHEW | 748 | 55 | M | 8 / 127 | M5059 | OPEN | 7:48 | 1:42:19 | TT | ||||
| 114 | 1:42:09 | DEXTER SERRETTE | 610 | 51 | M | 9 / 127 | M5059 | OPEN | 7:48 | 1:42:12 | TT | ||||
| 115 | 1:42:12 | BRANDON GRANSAULL | 425 | 31 | M | 34 / 242 | M3039 | OPEN | 7:48 | 1:42:26 | TT | ||||
| 116 | 1:42:31 | CHRISTINE REGIS | 17 | 54 | F | 1 / 41 | F5059 | NAAA | 7:50 | 1:42:35 | TT | ||||
| 117 | 1:42:35 | DON POLO | 473 | 42 | M | 23 / 174 | M4049 | OPEN | 7:50 | 1:42:35 | TT | ||||
| 118 | 1:42:43 | NATHAN WRIGHT | 879 | 21 | M | 30 / 111 | M2029 | UWI | 7:51 | 86 | 48:32 | 54:12 | 1:43:32 | TT | |
| 119 | 1:42:56 | STEPHEN GAFFOOR | 1104 | 41 | M | 24 / 174 | M4049 | ALUMI | 7:52 | 87 | 51:20 | 51:37 | 1:43:01 | TT | |
| 120 | 1:43:15 | MUZAFFAR SCOTT | 905 | 35 | M | 35 / 242 | M3039 | OPEN | 7:53 | 1:43:22 | TT | ||||
| 121 | 1:43:21 | SACHIN HOSEIN | 631 | 19 | M | 6 / 34 | M1519 | OPEN | 7:53 | 1:43:33 | TT | ||||
| 122 | 1:43:48 | REINALDO COZIER | 821 | 27 | M | 31 / 111 | M2029 | OPEN | 7:56 | 88 | 51:02 | 52:46 | 1:44:24 | TT | |
| 123 | 1:43:57 | SHAY GONZALES | 467 | 19 | M | 7 / 34 | M1519 | VRSTY | 7:56 | 89 | 48:21 | 55:37 | 1:43:59 | TT | |
| 124 | 1:44:08 | ANDREW MIKE | 1171 | 46 | M | 25 / 174 | M4049 | OPEN | 7:57 | 1:44:16 | TT | ||||
| 125 | 1:44:12 | STEVE ALFONSO | 480 | 30 | M | 36 / 242 | M3039 | OPEN | 7:57 | 1:44:16 | TT | ||||
| 126 | 1:44:19 | NIGEL SALANDY | 365 | 40 | M | 26 / 174 | M4049 | OPEN | 7:58 | 90 | 52:53 | 51:26 | 1:44:29 | TT | |
| 127 | 1:44:28 | DALE RODRIGUEZ | 637 | 60 | M | 3 / 49 | M6069 | OPEN | 7:59 | 1:44:37 | TT | ||||
| 128 | 1:44:29 | SHERWIN GEORGE | 1023 | 52 | M | 10 / 127 | M5059 | OPEN | 7:59 | 91 | 52:15 | 52:15 | 1:45:13 | TT | |
| 129 | 1:44:42 | SHONNEL CHANCE | 1122 | 18 | M | 8 / 34 | M1519 | OPEN | 8:00 | 92 | 48:12 | 56:30 | 1:44:53 | TT | |
| 130 | 1:44:51 | PETER LEWIS | 543 | 54 | M | 11 / 127 | M5059 | OPEN | 8:00 | 93 | 52:21 | 52:31 | 1:45:28 | TT | |
| 131 | 1:44:53 | WADE MEDFORD | 362 | 36 | M | 37 / 242 | M3039 | OPEN | 8:00 | 94 | 50:53 | 54:00 | 1:45:11 | TT | |
| 132 | 1:44:53 | KEITH YORKE | 1069 | 64 | M | 4 / 49 | M6069 | OPEN | 8:01 | 1:44:56 | TT | ||||
| 133 | 1:45:05 | CHRISTIAN HALL | 774 | 27 | M | 32 / 111 | M2029 | OPEN | 8:01 | 1:45:14 | TT | ||||
| 134 | 1:45:09 | NIMSHAH MOHAMMED | 708 | 43 | M | 27 / 174 | M4049 | OPEN | 8:02 | 95 | 51:23 | 53:47 | 1:45:22 | TT | |
| 135 | 1:45:11 | RAY WILLIAMS | 663 | 56 | M | 12 / 127 | M5059 | NAAA | 8:02 | 1:45:15 | TT | ||||
| 136 | 1:45:22 | AKASH RAMSAROOP | 261 | 29 | M | 33 / 111 | M2029 | UWI | 8:03 | 1:45:29 | TT | ||||
| 137 | 1:45:35 | KESTER JOSEPH | 433 | 47 | M | 28 / 174 | M4049 | AWAD | 8:04 | 1:45:47 | TT | ||||
| 138 | 1:45:37 | AL KIERON WRIGHT | 470 | 34 | M | 38 / 242 | M3039 | OPEN | 8:04 | 1:47:54 | TT | ||||
| 139 | 1:45:43 | ZARA SUITE-STEWART | 47 | 22 | F | 3 / 57 | F2029 | NAAA | 8:04 | 96 | 51:50 | 53:54 | 1:45:48 | TT | |
| 140 | 1:45:52 | GIRMA-SION ALLEYNE | 1297 | 20 | M | 34 / 111 | M2029 | OPEN | 8:05 | 97 | 45:50 | 1:00:03 | 1:46:01 | TT | |
| 141 | 1:45:54 | SHERWIN CLAVERIE | 479 | 38 | F | 8 / 145 | F3039 | OPEN | 8:05 | 98 | 50:27 | 55:28 | 1:46:03 | TT | |
| 142 | 1:46:03 | JASON JOHN | 714 | 46 | M | 29 / 174 | M4049 | OPEN | 8:06 | 1:46:14 | TT | ||||
| 143 | 1:46:18 | HERDIS ANDREWS | 105 | 50 | M | 13 / 127 | M5059 | OPEN | 8:07 | 1:46:22 | TT | ||||
| 144 | 1:46:19 | RICHARD CHHANGUR | 140 | 41 | M | 30 / 174 | M4049 | STAFF | 8:07 | 1:46:39 | TT | ||||
| 145 | 1:46:25 | FRANK SIMMONS | 497 | 36 | M | 39 / 242 | M3039 | OPEN | 8:08 | 99 | 52:12 | 54:13 | 1:47:06 | TT | |
| 146 | 1:46:42 | RONALD SHEPPARD | 810 | 58 | M | 14 / 127 | M5059 | OPEN | 8:09 | 1:46:49 | TT | ||||
| 147 | 1:47:12 | AMRISH SURAJBALLY | 673 | 27 | M | 35 / 111 | M2029 | OPEN | 8:11 | 1:48:03 | TT | ||||
| 148 | 1:47:15 | WINSTON STEWART | 48 | 67 | M | 5 / 49 | M6069 | ALUMI | 8:11 | 100 | 52:42 | 54:33 | 1:47:20 | TT | |
| 149 | 1:47:18 | OSIRIS LEZAMA | 929 | 26 | M | 36 / 111 | M2029 | OPEN | 8:12 | 1:47:54 | TT | ||||
| 150 | 1:47:35 | BRIAN CAESAR | 606 | 48 | M | 31 / 174 | M4049 | UWI | 8:13 | 1:49:02 | TT | ||||
| 151 | 1:47:44 | ROBINSON MANSWELL | 406 | 36 | M | 40 / 242 | M3039 | OPEN | 8:14 | 1:48:02 | TT | ||||
| 152 | 1:47:54 | DAVID AGUILLERA | 457 | 53 | M | 15 / 127 | M5059 | OPEN | 8:14 | 1:48:04 | TT | ||||
| 153 | 1:48:19 | COLIN ROMANY | 642 | 39 | M | 41 / 242 | M3039 | OPEN | 8:16 | 1:48:30 | TT | ||||
| 154 | 1:48:23 | CANDICE BEKAROO | 179 | 47 | F | 2 / 82 | F4049 | ALUMI | 8:17 | 1:48:30 | TT | ||||
| 155 | 1:48:28 | KEVIN SNAGGS | 654 | 44 | M | 32 / 174 | M4049 | STAFF | 8:17 | 1:48:42 | TT | ||||
| 156 | 1:48:30 | GREGORY TANNIS | 807 | 40 | M | 33 / 174 | M4049 | OPEN | 8:17 | 1:49:09 | TT | ||||
| 157 | 1:48:33 | EMILE SERRETTE | 202 | 53 | M | 16 / 127 | M5059 | OPEN | 8:17 | 1:48:51 | TT | ||||
| 158 | 1:48:33 | JONELLE WALDROPT | 1268 | 35 | F | 9 / 145 | F3039 | OPEN | 8:17 | 101 | 51:40 | 56:54 | 1:48:42 | TT | |
| 159 | 1:48:42 | BOBBY REESAL | 133 | 54 | M | 17 / 127 | M5059 | OPEN | 8:18 | 1:48:57 | TT | ||||
| 160 | 1:48:50 | M. LANGTON-ATTANG | 1258 | 49 | M | 34 / 174 | M4049 | OPEN | 8:19 | 1:49:37 | TT | ||||
| 161 | 1:48:53 | MARVIN BROWN | 1149 | 31 | M | 42 / 242 | M3039 | NAAA | 8:19 | 102 | 52:15 | 56:38 | 1:48:55 | TT | |
| 162 | 1:49:00 | GENEVIEVE MUMMERY | 782 | 29 | F | 4 / 57 | F2029 | OPEN | 8:19 | 1:49:09 | TT | ||||
| 163 | 1:49:04 | MUGABE ASA | 218 | 71 | M | 1 / 16 | M7079 | OPEN | 8:20 | 1:49:16 | TT | ||||
| 164 | 1:49:04 | DALE RAMSAWAK | 539 | 34 | M | 43 / 242 | M3039 | UWI | 8:20 | 1:49:43 | TT | ||||
| 165 | 1:49:11 | EDWARD ELLIOT | 476 | 38 | M | 44 / 242 | M3039 | OPEN | 8:20 | 1:49:57 | TT | ||||
| 166 | 1:49:23 | HAROLD BEGG | 804 | 58 | M | 18 / 127 | M5059 | OPEN | 8:21 | 1:49:29 | TT | ||||
